Flammability UL 94 - 5V
This method is used to determine the UL 94-5VA and -5VB flammability ratings.
It evaluates both the burning and afterglow times and any holes that are formed as well as dripping of the burning test specimen.
Pre-treatment:
2 days / 23 °C / 50% relative humidity
7 days / 70 °C / hot air oven
| Test criteria | ||
| Hole formation | no | yes |
| Flammability rating UL 94 | ||
| Test criteria (test specimens) | 5 VA | 5 VB |
| Burning and afterglow times of specimens after fifth flame application | ≤60 s | ≤60 s |
| Dripping of burning specimens | no | no |
| Test criteria (sheets) | ||
| Hole formation | no | ja |

