Charpy Impact test
The Charpy impact test is a quick and simple test to facilitate a comparative material assessment.
Amongst other things, it is used to investigate the effects of changed formulation, compounding or injection molding conditions on the test specimen.
In the Charpy test, the test specimens are subjected to stress in a set-up similar to the three-point loading test and broken as soon as they are sufficiently brittle. Notched test specimens must be used in order to produce a break in ductile materials. The test is possible within a temperature range from –60°C to +23°C.
- Charpy impact strength of an unnotched specimen aiU [KJ/m²]
- Charpy impact strength of a notched specimen aiN [KJ/m²]
- Incl. break assessment at the corresponding temperature and, where applicable, a rubber-glass transition
Example: ISO 179/1 e A
| Type of test specimen | Direction of impact | Notch depth |
| 1 flat test specimen with dimensions l x b x h | e = edgewise f = flatwise |
U unnotched A notch with 0.25 mm radius B notch with 1.00 mm radius C notch with 0.10 mm radius |
| Type of test specimen | Length l | Width b | Thickness h |
| 1 | 80 | 10 | 4 |
| 2 | 25 x h | 10 or 15 | 3 |
| 3 | 11 x h or 13 x h | 10 or 15 | 3 |
All dimensions in mm.
DIN EN ISO 179 method
| Method name | Test specimen | Distance between supports | Notch shape | Notch radius | Remaining height /width | Direction of impact |
| ISO 179/1eU | 80 x 10 x 4 | 62 | unnotched | e = edgewise | ||
| ISO 179/1eA | 80 x 10 x 4 | 62 | V | 0,25 | 8 | e = edgewise |
| ISO 179/1fU | 80 x 10 x 4 | 62 | unnotched | f = flatwise | ||
| ISO 179/1eB | 80 x 10 x 4 | 62 | V | 1 | 8 | e = edgewise |
| ISO 179/1eC | 80 x 10 x 4 | 62 | V | 0,1 | 8 | e = edgewise |
All dimensions in mm.
Double V notch
| Method name | Test specimen | Distance between supports | Notch shape | Notch radius | Remaining height /width | Direction of impact |
| ISO 179/1fA | 80 x 10 x 4 | 62 | V | 0,25 | 6 | f = flatwise |
| ISO 179/1fB | 80 x 10 x 4 | 62 | V | 1 | 6 | f = flatwise |
| ISO 179/1fC | 80 x 10 x 4 | 62 | V | 0,1 | 6 | f = flatwise |
All dimensions in mm
Laminates only
| Method name | Test specimen | Distance between supports | Notch shape | Notch radius | Remaining height /width | Direction of impact |
| ISO 179/2ep | 25 h x 10 (15) h x 3 | 20 h | unnotched | edgewise (parallel to laminate plane) | ||
| ISO 179/2en | 25 h x 10 (15) h x 3 | 20 h | unnotched | edgewise (parallel to laminate plane) | ||
| ISO 179/2fp | 25 h x 10 (15) h x 3 | 20 h | unnotched | edgewise (parallel to laminate plane) | ||
| ISO 179/2fn | 25 h x 10 (15) h x 3 | 20 h | unnotched | flatwise (perpendicular to laminate plane) | ||
| ISO 179/3ep | 11 (13) h x 10 (15) h x 3 | 6 (8) h | unnotched | edgewise (parallel to laminate plane) | ||
| ISO 179/3en | 11 (13) h x 10 (15) h x 3 | 6 (8) h | unnotched | edgewise (parallel to laminate plane) | ||
| ISO 179/3fp | 11 (13) h x 10 (15) h x 3 | 6 (8) h | unnotched | flatwise (perpendicular to laminate plane) | ||
| ISO 179/3fn | 11 (13) h x 10 (15) h x 3 | 6 (8) h | unnotched | flatwise (perpendicular to laminate plane) |
All dimensions in mm.
No longer contained in ISO 179 since Edition 1993
| Method name | Test specimen | Distance between supports | Notch shape | Notch radius | Remaining height /width | Direction of impact |
| ISO 179/1A corresponds to 1eA | 80 x 10 x 4 | 62 | V | 0,25 | 3,2 | e = edgewise |
| ISO 179/1B corresponds to 1eB | 80 x 10 x 4 | 62 | V | 1 | 3,2 | e = edgewise |
| ISO 179/1C corresponds to 1eC | 80 x 10 x 4 | 62 | U | 0,1 | 2,7 | e = edgewise |
| ISO 179/2A | 50 x 6 x 4 | 42 | V | 0,25 | 3,2 | e = edgewise |
| ISO 179/2B | 50 x 6 x 4 | 42 | V | 1 | 3,2 | e = edgewise |
| ISO 179/2C corresponds to DIN 534553 (invalid) | 50 x 6 x 4 | 42 | U | 0,1 | 2,7 | e = edgewise |
| ISO 179/3A | 120 x 15 x 10 | 72 | V | 0,25 | 8 | e = edgewise |
| ISO 179/3B | 120 x 15 x 10 | 72 | V | 1 | 8 | e = edgewise |
| ISO 179/3C | 120 x 15 x 10 | 72 | U | 0,1 | 6,7 | e = edgewise |
| ISO 179/4A | 125 x 13 x 13 | 97 | V | 0,25 | 10,4 | e = edgewise |
| ISO 179/4B | 125 x 13 x 13 | 97 | V | 1 | 10,4 | e = edgewise |
| ISO 179/1D | 80 x 10 x 4 | 62 | unnotched | f = flatwise | ||
| ISO 179/2D corresponds to DIN 53453 (invalid) | 50 x 6 x 4 | 42 | unnotched | f = flatwise | ||
| ISO 179/3D corresponds to DIN 53453 (invalid) | 120 x 15 x 10 | 70 | unnotched | f = flatwise | ||
| ISO 179/4D | 125 x 13 x 13 | 95 | unnotched | f = flatwise |
All dimensions in mm.

