Specialty Test Specimens
Flat test specimens
| Flat test specimens | Dimensions | Cavities | Figure |
| Flat test specimen | 80 x 10 x 4 weld line | 2 | ![]() |
| Flat test specimen | 63,5 x 12,7 x 3,2 | 4 | ![]() |
| Flat test specimen | 120 x 10 x 4 | 2 | ![]() |
| Flat test specimen | 120 x 15 x 4 | 2 | ![]() |
| Flat test specimen | 80 x 10 x 1 | 4 | ![]() |
| Flat test specimen | 80 x 10 x 3 | 4 | ![]() |
| Flat test specimen | 60 x 10 x 1 | 4 | ![]() |
| Standard small test specimen | 50 x 6 x 1 | 4 | ![]() |
All dimensions in mm.
Dumbbell test specimens
| Dumbbell test specimens | Dimensions | Cavities | Figure |
| Dumbbell test specimen | 170 x 10 x 4 weld line | 2 | ![]() |
| Dumbbell test specimen | 170 x 10 x 3,2 | 2 | ![]() |
| Dumbbell test specimen Type L | 63,5 x 3,2 x 0,8 | 4 | ![]() |
| Dumbbell test specimen Type S | 63,5 x 3,2 x 0,8 | 4 | ![]() |
| Dumbbell test specimen Type S | 63,5 x 3,2 x 1,5 | 4 | ![]() |
| Dumbbell test specimen Typ S | 63,5 x 3,2 x 3,0 | 4 | ![]() |
| Dumbbell test specimen | 50% 85 x 5 x 1,5 | 2 | ![]() |
| Dumbbell test specimen | 70% 120 x 7 x 2,0 | 2 | ![]() |
| Dumbbell test specimen | 130 x 10 x 1,5 | 2 | ![]() |
| Dumbbell test specimen | 130 x 10 x 2,0 | 2 | ![]() |
| Dumbbell test specimen | 130 x 10 x 3,0 | 2 | ![]() |
| Dumbbell test specimen | 130 x 10 x 4,0 | 2 | ![]() |
All dimensions in mm.
Specialty molds
| Specialty molds | Dimensions | Cavities |
| Flow spiral, flat | 1.170 x 8 x 2 | 1 |
| Flow strip | 400 x 50 x 0,5 | 1 |
| Flow strip | 400 x 50 x 0,7 | 1 |
| Flow strip | 400 x 50 x 1,0 | 1 |
| Flow strip | 400 x 50 x 1,5 | 1 |
| Flow strip | 400 x 50 x 2,0 | 1 |
| Flow strip | 400 x 50 x 3,0 | 1 |
| Wedge-shaped test specimen | 115 x 3-8 | 2 |
All dimensions in mm.






















