Provini speciali
Barre piatte
| Barre piatte | Dimensioni | Cavità | Figura |
| Barra piatta | 80 x 10 x 4 linea di giunzione | 2 | ![]() |
| Barra piatta | 63,5 x 12,7 x 3,2 | 4 | ![]() |
| Barra piatta | 120 x 10 x 4 | 2 | ![]() |
| Barra piatta | 120 x 15 x 4 | 2 | ![]() |
| Barra piatta | 80 x 10 x 1 | 4 | ![]() |
| Barra piatta | 80 x 10 x 3 | 4 | ![]() |
| Barra piatta | 60 x 10 x 1 | 4 | ![]() |
| Barra piccola standard | 50 x 6 x 1 | 4 | ![]() |
Tutte le dimensioni sono espresse in mm.
Provini a spalla
| Provini a spalla | Dimensioni | Cavità | Figura |
| Provino a spalla | 170 x 10 x 4 linea di giunzione | 2 | ![]() |
| Provino a spalla | 170 x 10 x 3,2 | 2 | ![]() |
| Provino a spalla tipo L | 63,5 x 3,2 x 0,8 | 4 | ![]() |
| Provino a spalla tipo S | 63,5 x 3,2 x 0,8 | 4 | ![]() |
| Provino a spalla tipo S | 63,5 x 3,2 x 1,5 | 4 | ![]() |
| Provino a spalla tipo S | 63,5 x 3,2 x 3,0 | 4 | ![]() |
| Provino a spalla | 50% 85 x 5 x 1,5 | 2 | ![]() |
| Provino a spalla | 70% 120 x 7 x 2,0 | 2 | ![]() |
| Provino a spalla | 130 x 10 x 1,5 | 2 | ![]() |
| Provino a spalla | 130 x 10 x 2,0 | 2 | ![]() |
| Provino a spalla | 130 x 10 x 3,0 | 2 | ![]() |
| Provino a spalla | 130 x 10 x 4,0 | 2 | ![]() |
Tutte le dimensioni sono espresse in mm.
Utensili speciali
| Utensili speciali | Dimensioni | Cavità |
| Spirale del flusso piatta | 1.170 x 8 x 2 | 1 |
| Strisce di flusso | 400 x 50 x 0,5 | 1 |
| Strisce di flusso | 400 x 50 x 0,7 | 1 |
| Strisce di flusso | 400 x 50 x 1,0 | 1 |
| Strisce di flusso | 400 x 50 x 1,5 | 1 |
| Strisce di flusso | 400 x 50 x 2,0 | 1 |
| Strisce di flusso | 400 x 50 x 3,0 | 1 |
| Barra a cuneo | 115 x 3-8 | 2 |
Tutte le dimensioni sono espresse in mm.






















